Rates ( Tax Included )
| Green Fees | |
|---|---|
| Weekday | $55.00 |
| Senior ( Monday – Thursday) | $50.00 |
| Friday | $58.00 |
| Weekend / Holidays | $64.00 |
| 9 Holes / Twilight ( 4PM ) | $40.00 |
| Late Twilight ( 6PM ) | $28.00 |
| Junior Twilight ( 4PM ) | $25.00 |
| Power Carts / Person | |
| 18 Holes | $25.00 |
| Senior 18 Holes ( Monday – Thursday ) | $23.50 |
| 9 Holes | $14.00 |
| Late Twilight 18 Holes | $16.00 |
| Rentals | |
| Pull Carts 18 Holes | $5.00 |
| Pull Carts 9 Holes | $3.50 |
| Golf Clubs | $20.00 |