2026 Rates ( Tax Included )
| GREENS FEE | RATE |
|---|---|
| Weekday | $58.00 |
| Senior / Junior ( Monday – Thursday) | $52.00 |
| Friday | $60.00 |
| Weekend & Holidays | $68.00 |
| 9 Holes & Twilight (After 4PM ) | $42.00 |
| Late Twilight (After 6PM ) | $30.00 |
| Junior Twilight (After 4PM ) | $25.00 |
| POWER CARTS | RATE PER PERSON |
|---|---|
| 18 Holes | $26.00 |
| Senior 18 Holes ( Monday – Thursday ) | $24.00 |
| 9 Holes | $15.00 |
| Late Twilight 18 Holes | $17.00 |
| RENTALS | RATE |
|---|---|
| Pull Carts 18 Holes | $5.00 |
| Pull Carts 9 Holes | $3.50 |
| Golf Clubs | $20.00 |

